Specialist liste
Alle 125 leverandører i kataloget
Listen er organiseret efter leverandørtype og viser de profiler der i modellen bruges til at matche governance, compliance, tekniske kontroller, SOC og assurance-behov.
Legal / regulatorisk
25 profiler
GRC / dokumentation
25 profiler
Technical / implementering
25 profiler
SOC / monitorering
25 profiler
Audit / assurance
25 profiler
Legal / regulatorisk
25 profiler i denne kategori
Relevant når scope, ledelsesansvar, kontrakter og regulatorisk fortolkning er det primære arbejdsfelt.
| # | Virksomhed | Størrelsesfit | Prisniveau | Bedst til | Website |
|---|---|---|---|---|---|
| 1 | Poul Schmith / Kammeradvokaten Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Legal + regulatory + public sector | Åbn website |
| 2 | Horten Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Cybersecurity / NIS2 / CER / CRA legal advisory | Åbn website |
| 3 | CLEMENS Advokatpartnerselskab Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | NIS2 and cybersecurity compliance legal advisory | Åbn website |
| 4 | Focus Advokater Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Tech law and cybersecurity / NIS2 | Åbn website |
| 5 | ComplianceLaw Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Cybersecurity law + implementation + ISO 27001 | Åbn website |
| 6 | Kromann Reumert Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; regulatory/cyber capable | Åbn website |
| 7 | Plesner Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; tech/cyber/privacy capability | Åbn website |
| 8 | Bech-Bruun Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; cyber/data/privacy capability | Åbn website |
| 9 | Gorrissen Federspiel Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; tech/cyber/privacy capability | Åbn website |
| 10 | Accura Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; regulatory / tech transactions | Åbn website |
| 11 | DLA Piper Denmark Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | International law firm; cyber/privacy/regulatory | Åbn website |
| 12 | Bird & Bird Denmark Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Tech-focused international law firm | Åbn website |
| 13 | Bruun & Hjejle Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Large law firm; regulatory/privacy/cyber capable | Åbn website |
| 14 | Mazanti-Andersen Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Law firm; tech/privacy/commercial | Åbn website |
| 15 | NJORD Law Firm Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Nordic law firm; tech/privacy/compliance | Åbn website |
| 16 | DAHL Advokatpartnerselskab Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | National law firm; IT/commercial/public | Åbn website |
| 17 | Lund Elmer Sandager Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Law firm; tech/privacy/compliance | Åbn website |
| 18 | SIRIUS advokater Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Business law firm; IT/privacy/cyber adjacent | Åbn website |
| 19 | Elmann Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Law firm; IT/privacy/commercial | Åbn website |
| 20 | Andersen Partners Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Business law firm | Åbn website |
| 21 | Kielberg Advokater Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Regional law firm; business/commercial | Åbn website |
| 22 | WSCO Advokatpartnerselskab Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Business law firm | Åbn website |
| 23 | DANDERS & MORE Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Business law firm | Åbn website |
| 24 | Magnusson Denmark Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Nordic law firm; tech/privacy/compliance | Åbn website |
| 25 | Codex Advokater Use when scope, contracts, management liability, reporting obligations or regulatory interpretation are the primary gap. | mid-market, enterprise | Medium-High | Business law firm | Åbn website |
GRC / dokumentation
25 profiler i denne kategori
Relevant når politikker, ISMS, risikoregister, dokumentation og leverandørstyring er de største huller.
| # | Virksomhed | Størrelsesfit | Prisniveau | Bedst til | Website |
|---|---|---|---|---|---|
| 1 | NorthGRC Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | GRC platform + NIS2/ISO 27001 | Åbn website |
| 2 | Alexandra Instituttet Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | NIS2 check / advisory / workshops | Åbn website |
| 3 | NIBIS Konsulenterne Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ISMS operations / NIS2 / info security | Åbn website |
| 4 | Lekon Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ISO 27001 + NIS2 + documentation | Åbn website |
| 5 | DPO Denmark Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | NIS2 implementation + compliance | Åbn website |
| 6 | Conscient Systems Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Cybersecurity + compliance + training | Åbn website |
| 7 | Vicath EQ Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ISO 27001 / NIS2 advisory | Åbn website |
| 8 | NetIP Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | IT advisory / ISMS / compliance | Åbn website |
| 9 | A. Hoffskov Consult Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ISMS / risk / NIS2 compliance | Åbn website |
| 10 | ChangeGroup Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | IT security and compliance / NIS2 | Åbn website |
| 11 | Cyber Partners Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | NIS2 advisory and implementation | Åbn website |
| 12 | CareSupport Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | NIS2 compliance and certification support | Åbn website |
| 13 | ComplyChain Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Supply-chain / compliance tooling | Åbn website |
| 14 | RISMA Systems Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | GRC workflows / policy / compliance | Åbn website |
| 15 | Wired Relations Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | GRC software / ISO 27001 / NIS2 | Åbn website |
| 16 | IFCR Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Governance Risk & Compliance advisory | Åbn website |
| 17 | GapSolutions Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | GRC platform + NIS2 / ISO 27001 | Åbn website |
| 18 | vCISO ApS Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Fractional CISO / ISMS / NIS2 | Åbn website |
| 19 | Falch Consulting Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Digital regulation + NIS2 advisory | Åbn website |
| 20 | Siscon Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ControlManager GRC platform | Åbn website |
| 21 | Proces360 Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | ISO 27001 / leased CISO / process design | Åbn website |
| 22 | Nesp.ONE Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Cyber and compliance / NIS2 / ISO 27001 | Åbn website |
| 23 | Simplitize Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | M365-based NIS2 platform | Åbn website |
| 24 | FieldService Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | Compliance software / Danish hosting positioning | Åbn website |
| 25 | SecureFirst Use when policies, risk registers, ISMS, documentation, supplier controls or board reporting are the primary gap. | smb, mid-market, enterprise | Low-Medium to High | NIS2 platform / gap analysis / dashboards | Åbn website |
Technical / implementering
25 profiler i denne kategori
Relevant når arkitektur, IAM, PAM, backup, hardening og tekniske sikkerhedskontroller er den største opgave.
| # | Virksomhed | Størrelsesfit | Prisniveau | Bedst til | Website |
|---|---|---|---|---|---|
| 1 | Atea Danmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Broad infrastructure + cyber delivery | Åbn website |
| 2 | Netcompany Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Large digital/IT delivery house | Åbn website |
| 3 | NNIT Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Infrastructure / security / regulated sectors | Åbn website |
| 4 | Tietoevry Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Nordic IT services | Åbn website |
| 5 | KMD Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Large Danish IT provider | Åbn website |
| 6 | Conscia Danmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Network/security integrator | Åbn website |
| 7 | Trifork Security Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Application / cloud / security engineering | Åbn website |
| 8 | Improsec Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Cyber consultancy / pentest / IR | Åbn website |
| 9 | Dubex Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Cybersecurity specialist | Åbn website |
| 10 | CSIS Security Group Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Threat intelligence / MDR / incident response | Åbn website |
| 11 | GlobalConnect Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Connectivity + security services | Åbn website |
| 12 | TDC Erhverv Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Connectivity + security + NIS2 advisory | Åbn website |
| 13 | itm8 Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Managed IT + security + NIS2 advisory | Åbn website |
| 14 | ADmire Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | NIS2 advisory + managed security | Åbn website |
| 15 | NetNordic Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Security + network + compliance | Åbn website |
| 16 | Orange Cyberdefense Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Security operations + consulting | Åbn website |
| 17 | Proact Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Infrastructure / resilience / security | Åbn website |
| 18 | Unit IT Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | IT operations + cyber services | Åbn website |
| 19 | CyberNordic Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Cybersecurity consulting | Åbn website |
| 20 | Ravn IT Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | SMB IT/security + NIS2 advisory | Åbn website |
| 21 | IBM Danmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Large enterprise cyber delivery | Åbn website |
| 22 | Kyndryl Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Managed infrastructure and security | Åbn website |
| 23 | DXC Technology Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Enterprise IT services | Åbn website |
| 24 | CGI Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Consulting + cyber delivery | Åbn website |
| 25 | twoday Denmark Use when architecture, IAM, backup, network hardening, endpoint security or implementation is the primary gap. | mid-market, enterprise | Medium-High | Nordic digital services / security capability | Åbn website |
SOC / monitorering
25 profiler i denne kategori
Relevant når logging, monitorering, MDR, incident response og sikkerhedsoperationer er den største mangel.
| # | Virksomhed | Størrelsesfit | Prisniveau | Bedst til | Website |
|---|---|---|---|---|---|
| 1 | CapMon Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | SIEM/SOC/MDR + NIS2 implementation | Åbn website |
| 2 | CSIS Security Group Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | MDR / threat intel / IR | Åbn website |
| 3 | Dubex Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | SOC / IR / cyber operations | Åbn website |
| 4 | Orange Cyberdefense Denmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed detection and response | Åbn website |
| 5 | NetNordic Denmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | SOC + security services | Åbn website |
| 6 | TDC Erhverv Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed security operations | Åbn website |
| 7 | Atea Danmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Security operations + managed services | Åbn website |
| 8 | NNIT Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Security operations for regulated sectors | Åbn website |
| 9 | itm8 Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed security / NIS2 advisory | Åbn website |
| 10 | GlobalConnect Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Network + security monitoring | Åbn website |
| 11 | Kyndryl Denmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Enterprise managed security | Åbn website |
| 12 | IBM Danmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Enterprise SOC/MDR | Åbn website |
| 13 | Conscia Danmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed network/security operations | Åbn website |
| 14 | Proact Denmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Monitoring / operations / resilience | Åbn website |
| 15 | Improsec Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Detection / response / testing | Åbn website |
| 16 | Trifork Security Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | AppSec + monitoring/response | Åbn website |
| 17 | Logpoint Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Danish SIEM / detection platform | Åbn website |
| 18 | Muninn Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Threat intelligence / attack surface | Åbn website |
| 19 | Secomea Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | OT/remote access security | Åbn website |
| 20 | Aeven Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed infrastructure and security operations | Åbn website |
| 21 | Keepit Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Backup/resilience, useful for recovery | Åbn website |
| 22 | Omada Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Identity governance / access | Åbn website |
| 23 | itm8 Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed security / identity / operations | Åbn website |
| 24 | Conscia Danmark Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed security operations | Åbn website |
| 25 | Unit IT Use when logging, monitoring, MDR/SOC, incident response or 24/7 operations are the primary gap. | smb, mid-market, enterprise | Medium-High | Managed IT/security operations | Åbn website |
Audit / assurance
25 profiler i denne kategori
Relevant når ekstern validering, review, assurance og dokumentation over for kunder eller ledelse er central.
| # | Virksomhed | Størrelsesfit | Prisniveau | Bedst til | Website |
|---|---|---|---|---|---|
| 1 | PwC Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Risk assurance / NIS2 / supplier assurance | Åbn website |
| 2 | Deloitte Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Cyber + controls + assurance | Åbn website |
| 3 | EY Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Cyber + risk + assurance | Åbn website |
| 4 | KPMG Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Cyber + risk + assurance | Åbn website |
| 5 | BDO Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Risk services / cyber / NIS2 | Åbn website |
| 6 | Grant Thornton Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | IT audit / NIS2 / ISAE 3000 | Åbn website |
| 7 | Beierholm Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | IT revision + NIS2 assessment | Åbn website |
| 8 | Inforevision Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | ISAE 3000 / NIS2 documentation | Åbn website |
| 9 | Bureau Veritas Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Certification / assessment / NIS2 | Åbn website |
| 10 | DNV Business Assurance Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Assurance / ISAE / NIS2 | Åbn website |
| 11 | Mazars Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit and advisory | Åbn website |
| 12 | RSM Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit and advisory | Åbn website |
| 13 | Redmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 14 | Baker Tilly Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 15 | Dansk Revision Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 16 | Azets Insight Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 17 | Martinsen Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 18 | Christensen Kjærulff Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 19 | Crowe Denmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 20 | ECIT Danmark Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Accounting/audit/IT advisory | Åbn website |
| 21 | Aros Revision Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 22 | Ri Statsautoriseret Revision Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 23 | BHL Revision Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 24 | Revisionsinstituttet Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |
| 25 | ReviPoint Use when you need independent assurance, ISAE 3000, readiness review or supplier assurance evidence. | mid-market, enterprise | Medium-High | Audit/advisory | Åbn website |